Blocks
For State Batch 51649 (bedrock-enabled)
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 32138009 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32138008 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32138007 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32138006 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32138005 | 41 days ago | 1 | 63,977 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32138004 | 41 days ago | 1 | 55,265 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32138003 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32138002 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32138001 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32138000 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137999 | 41 days ago | 1 | 63,977 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137998 | 41 days ago | 1 | 55,265 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137997 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137996 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137995 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137994 | 41 days ago | 2 | 91,079,379 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137993 | 41 days ago | 1 | 63,977 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137992 | 41 days ago | 1 | 55,265 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137991 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137990 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137989 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137988 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137987 | 41 days ago | 1 | 63,977 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137986 | 41 days ago | 1 | 55,265 (0%) | 200,000,000,000 | 0.02 Gwei |
| 32137985 | 41 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.