Blocks
For State Batch 52577 (bedrock-enabled)
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 33808409 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808408 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808407 | 5 days ago | 1 | 63,977 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808406 | 5 days ago | 2 | 73,299,001 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808405 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808404 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808403 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808402 | 5 days ago | 2 | 136,612,140 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808401 | 5 days ago | 1 | 63,977 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808400 | 5 days ago | 1 | 55,265 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808399 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808398 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808397 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808396 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808395 | 5 days ago | 1 | 63,977 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808394 | 5 days ago | 1 | 55,265 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808393 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808392 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808391 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808390 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808389 | 5 days ago | 1 | 63,977 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808388 | 5 days ago | 2 | 1,484,444,971 (1%) | 200,000,000,000 | 0.02 Gwei |
| 33808387 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808386 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
| 33808385 | 5 days ago | 1 | 46,877 (0%) | 200,000,000,000 | 0.02 Gwei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.